Sector | Project | Country | Client | Scope | Commissioning Date | Duration (Months) |
---|---|---|---|---|---|---|
Project Management | Caucasus ODA Loan Project Promotion | Georgia, Azerbaijan, Uzbekistan | JICA | Procurement and implementation supervision of ODA loans in Caucasus three countries. | 2010.6 | 9 |
Power | Preparatory Study for Rural Electrification Phase II | Bhutan | JICA | Determination of Rural Electrifictaion for 2013 Nationwide Electrification on economic evaluations of feeder grid extensions. | 2010.4 | 6 |
Development Policy | Productivity Enhancement with Pilot SME Support | Cambodia | JICA | nstitutional Development through on-job-training and pilot project to enhance productivity of SME model factories. | 2010.3 | 12 |
Development Policy | Expert Dispatch to IT Policy Advisor | Kyrgyz | JICA | Advisary services for the development of the IT indsutry in the country with special emphasis on human resource development. | 2010.1 | 12 |
Development Policy | Export Promotion Agency: Institutional Functionality Improvement Project Framework Development | Indonesia | JICA | Institutional Development Policy Project: Project formulation consultation. | 2009.11 | 3 |
Social and Public Health | Implementation Assitance for HIV/AIDS measures for Large-scale Infrastructure Project Financed by Japanese ODA Loan | Indonesia | JICA | Analysis of on-going large scale infrastructure projects on anti-HIV measures and also the development of general awareness and promotion kit development for anti-HIV. | 2009.10 | 6 |
Transportation | Basic Plan for Samtredia Bypass of East-West Highway Improvement Project | Georgia | JICA | Feasibility study of Samtredia Bypass on the East-West Highway Project to be financed by Japanese ODA loan. | 2009.9 | 5 |
Social and Public Health | Detailed Planning on Forestry Management Human Resource Development Project in Western Region | China | JICA | Technical assistance project formulation support for JICA mission. | 2009.8 | 2 |
Water Sector / Institutional Development | Institutional Capacity Development and Social Awareness Raisng for Agra Water Supply Project | India | Government of India,Utter Pradesh State | ODA loan project implementation consultancy for institutional capacity development and social awareness components for Agra Water Supply Project. | 2009.5 | 60 |
Development Policy | Recostruction Needs Assessment | Georgia | JICA | Overview study of restruction projects committed by donor countries and agencies for the purpose of reconstruction of war-devastated country of Georgia. | 2009.4 | 5 |
Development Policy | Country Study for Japanese ODA Loan: Macedonia, Bosnia and Herzegovina | Macedonia, Bosnia and Herzegovina | JICA | Country development sector studies of power,agriculture, water supply and sanitation, SME, tourism. Also analyzed national development policies and debt sustainability. | 2009.4 | 5 |
Development Policy | Country Survey for Japanese ODA Loan in Albania, Serbia and Montenegro | Albania, Serbia, Montenegro | JICA | Country development sector studies of power,agriculture, water supply and sanitation, transportation. Also analyzed national development policies and debt sustainability | 2009.3 | 5 |
Project Management | Japanese Loan Project Implementation Assistance for Central Asia and Caucasus Regoin | Central Asia | JICA | Coordinated and supervised ODA loan projecft formation. | 2009.1 | 12 |
Project Management | Project Formation and Promotion of Project Implementation for Japanese ODA Loan Projects in India | India | JBIC | Assisted a project appraisal of water distribution project in Kerala. | 2008.5 | 5 |
Institutional Development | Detailed Planning on Certified Seed Production Program by Small-scale Farmers in Ethiopia | Ethiopia | JICA | Technical assistance project formulation support for JICA mission. | 2009.1 | 2 |
Institutional Development | Framework Development of Dam Safety Model Project in People's Republic of China | China | JICA | Technical assistance project formulation support for JICA mission. | 2008.11 | 12 |
Project Management | Central America Technical Assistance Implementation Expert | El Salvador, Costa Rica | JBIC | ODA loan project promotion. | 2008.11 | 12 |
Water Sector / Institutional Development | Guwahati Water Supply Project Formation Study | India | JBIC | SAPROF Study for ODA project promotion with speical focus on institutional and social development component. | 2008.5 | 8 |
Project Management | Study on Project Implementation Administrative System in Costa Rica and Guatemala | Costa Rica | JBIC | ODA loan project promotion. | 2008.8 | 10 |
Project Management | Study on Project Implementation Administrative System in Costa Rica and Guatemala | Central America | JBIC | ODA loan project promotion | 2007.12 | 3 |
Social and Public Health | Project Management for Orissa Forestry Sector Development Project | India | NK Consultants | Saprof Study of a social forestry project. | 2008.5 | 3 |
Development Policy | Study on Microfinance Promotion Program | India | JBIC | 2007.4 | 1 | |
Water Sector / Institutional Development | Special Assistance for Project Formation (SAPROF) Hue City Water Environment Improvement Project | Vietnam | JBIC | Economic evaluation of a sewarage system devleopment. | 2007.4 | 6 |
Project Management | Coordination Promotion Expert on Japanese ODA Loan Development Partner in India | India | JBIC | 2007.5 | 10 | |
Transportation | JBIC Pilot Study for Project Formation for Highway Improvement Project in Georgia | Georgia | JBIC | Project Identification and Pre-F/S for national highways | 2007.8 | 8 |
Copyright (c) 2009 EXEIDEA.INC